Date of entry: 2003
Angola
Angola
Date of entry: 2003
Chair in: 2015
Vice-Chair in: 2014
Vice-Chair in: 2014
Member of:
- The Statistics working group: 2003 - present
- Artisanal and alluvial working group: 2006 - present
- Rules and procedures working group: 2003 - present
- Participation committee working group: 2003 - 2013
- Selection commitee working group: 2003 - 2013
- Committee on Participation and Chairmanship: 2013 - present (Chairmanship in 2016)
- Working Group on Monitoring: 2015 - present
- Working Group of Diamond Expert: provisional member as from 2020
Available Reports
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD/ct | |
Production | 7,734,281.00 | $1,017,283,207.00 | $131.53 |
Import | 0.00 | $0.00 | $0.00 |
Export | 8,533,041.27 | $1,059,374,090.31 | $124.15 |
KPC Counts | |||
Import | 0 | ||
Export | 157 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD/ct | |
Production | 9,121,515.07 | $1,266,223,479.17 | $138.82 |
Import | 0.00 | $0.00 | $0.00 |
Export | 8,534,632.52 | $1,214,791,162.89 | $142.34 |
KPC Counts | |||
Import | 0 | ||
Export | 149 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD/ct | |
Production | 9,438,802.06 | $1,104,622,553.37 | $117.03 |
Import | 0.00 | $0.00 | $0.00 |
Export | 10,186,477.05 | $1,176,287,229.69 | $115.48 |
KPC Counts | |||
Import | 0 | ||
Export | 142 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD/ct | |
Production | 8,408,687.87 | $1,223,725,185.45 | $145.53 |
Import | 0.00 | $0.00 | $0.00 |
Export | 7,993,438.25 | $1,151,925,761.75 | $144.11 |
KPC Counts | |||
Import | 0 | ||
Export | 174 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD/ct | |
Production | 9,021,467.07 | $1,079,411,359.30 | $119.65 |
Import | 0.00 | $0.00 | $0.00 |
Export | 8,552,423.60 | $1,034,602,768.36 | $120.97 |
KPC Counts | |||
Import | 0 | ||
Export | 148 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD/ct | |
Production | 9,016,342.67 | $1,182,128,882.07 | $131.11 |
Import | 0.00 | $0.00 | $0.00 |
Export | 15,857,938.86 | $1,296,728,287.10 | $81.77 |
KPC Counts | |||
Import | 0 | ||
Export | 186 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD/ct | |
Production | 8,791,340.01 | $1,317,456,071.65 | $149.86 |
Import | 0.00 | $0.00 | $0.00 |
Export | 9,028,493.10 | $1,319,323,314.92 | $146.13 |
KPC Counts | |||
Import | 0 | ||
Export | 206 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD/ct | |
Production | 9,360,469.88 | $1,277,644,487.07 | $136.49 |
Import | 0.00 | $0.00 | $0.00 |
Export | 12,461,834.32 | $2,234,813,337.20 | $179.33 |
KPC Counts | |||
Import | 0 | ||
Export | 175 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD/ct | |
Production | 8,330,995.68 | $1,110,222,942.13 | $133,26 |
Import | 0.00 | $0.00 | $0.00 |
Export | 9,198,716.42 | $1,145,738,754.14 | $124,55 |
KPC Counts | |||
Import | 0 | ||
Export | 153 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD/ct | |
Production | 8,328,518.96 | $1,162,625,477.64 | $139,60 |
Import | 0.00 | $0.00 | $0.00 |
Export | 8,563,568.33 | $1,149,702,849.86 | $134,26 |
KPC Counts | |||
Import | 0 | ||
Export | 156 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD/ct | |
Production | 8,362,139.06 | $976,318,204.86 | $116.75 |
Import | 0.00 | $0.00 | $0.00 |
Export | 7,170,727.93 | $824,376,765.41 | 114.96 |
KPC Counts | |||
Import | 0 | ||
Export | 137 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD/ct | |
Production | 9,238,270.96 | $804,094,820.79 | $87.04 |
Import | 0.00 | $0.00 | $0.00 |
Export | 9,709,105.65 | $791,100,316.60 | $81.48 |
KPC Counts | |||
Import | 0 | ||
Export | 146 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD/ct | |
Production | 8,906,974.26 | $1,209,789,970.30 | $135.83 |
Import | 0.00 | $0.00 | $0.00 |
Export | 7,389,133.63 | $995,408,419.35 | $134.71 |
KPC Counts | |||
Import | 0 | ||
Export | 185 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD/ct | |
Production | 9,701,708.71 | $1,271,955,353.15 | $131.11 |
Import | 0.00 | $0.00 | $0.00 |
Export | 8,520,485.75 | $1,129,774,806.55 | $132.60 |
KPC Counts | |||
Import | 0 | ||
Export | 174 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD/ct | |
Production | 9,175,060.73 | $1,132,514,825.77 | $123.43 |
Import | 0.00 | $0.00 | $0.00 |
Export | 9,175,060.73 | $1,132,478,825.77 | $123.43 |
KPC Counts | |||
Import | 0 | ||
Export | 175 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD/ct | |
Production | 7,079,120.65 | $1,089,170,955.67 | $153.86 |
Import | 0.00 | $0.00 | $0.00 |
Export | 7,079,120.65 | $1,089,170,955.67 | $153.86 |
KPC Counts | |||
Import | 0 | ||
Export | 158 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD/ct | |
Production | 6,146,360.89 | $788,138,694.08 | $128.23 |
Import | 0.00 | $0.00 | $0.00 |
Export | 6,146,361.19 | $788,138,694.08 | $128.23 |
KPC Counts | |||
Import | 0 | ||
Export | 120 |