Date of entry: 2006
Bangladesh
Bangladesh
Date of entry: 2006
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 4,877.47 | $40,447.89 | $8,29 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 2 | ||
Export | 0 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 632.90 | $126,254.60 | $199.49 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 3 | ||
Export | 0 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 445.04 | $75,136.85 | $168.83 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 3 | ||
Export | 0 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 605.95 | $57,927.93 | $95.60 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 2 | ||
Export | 0 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 942.57 | $174,904.41 | $185.56 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 2 | ||
Export | 0 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,868.78 | $570,232.19 | $198.77 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 5 | ||
Export | 0 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,097.84 | $237,532.09 | $113.23 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 4 | ||
Export | 0 |