Date of entry: 2003
Canada
Canada
Date of entry: 2003
Chair in: 2004
Vice-Chair in: 2003
Vice-Chair in: 2003
Member of:
- The Statistics working group: 2003 - present
- The Monitoring working group: 2003 - present
- Diamond Experts working group: 2003 - present
- Participation committee working group: 2003 - present
- Rules and procedures working group: 2003 - present
- Selection commitee working group: 2003 - present
Available Reports
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD/ct | |
Production | 13,103,545.77 | $929,282,614.88 | $70.92 |
Import | 789,498.84 | $35,386,313.51 | $44.82 |
Export | 14,944,490.77 | $997,779,430.09 | $66.77 |
KPC Counts | |||
Import | 102 | ||
Export | 128 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD/ct | |
Production | 18,638,302.05 | $1,697,446,304.57 | $91.07 |
Import | 441,875.84 | $32,143,764.89 | $72.74 |
Export | 18,682,347.29 | $1,730,921,157.28 | $92.65 |
KPC Counts | |||
Import | 189 | ||
Export | 213 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD/ct | |
Production | 23,194,168.77 | 2,097,338.34 | 90.44 |
Import | 411,143.46 | $62,439,865.28 | 151.87 |
Export | 23,250,118.64 | 2,158,478,593.46 | 92.84 |
KPC Counts | |||
Import | 194 | ||
Export | 260 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD/ct | |
Production | 23,233,988.17 | 2,059,907,718.00 | 88.66 |
Import | 500,520.51 | $65,289,462.08 | 130.44 |
Export | 23,097,828.35 | $2,095,389,738.67 | 90.72 |
KPC Counts | |||
Import | 220 | ||
Export | 290 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD/ct | |
Production | 13,036,449.00 | 1,397,308,511.80 | 107.18 |
Import | 383,906.76 | $56,474,368.49 | 147.10 |
Export | 13,056,454.72 | 1,461,635,363.93 | 111.95 |
KPC Counts | |||
Import | 193 | ||
Export | 242 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD/ct | |
Production | 11,677,472.00 | 1,675,936,000.07 | 143.52 |
Import | 968,746.97 | $66,841,537.02 | 69.00 |
Export | 12,698,308.31 | $1,802,876,289.92 | 141.98 |
KPC Counts | |||
Import | 169 | ||
Export | 250 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD/ct | |
Production | 12,011,619.00 | 2,003,267,161.44 | 166.78 |
Import | 1,732,879.28 | $182,510,577.20 | $105.32 |
Export | 14,008,922.33 | 2,308,985,242.21 | 164.82 |
KPC Counts | |||
Import | 267 | ||
Export | 318 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD/ct | |
Production | 10,599,659.00 | 1,907,165,516.77 | 179.93 |
Import | 1,243,021.40 | $191,574,042.52 | 154.12 |
Export | 11,892,284.86 | 2,128,582,022.23 | 178.99 |
KPC Counts | |||
Import | 254 | ||
Export | 284 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD/ct | |
Production | 10,450,618.00 | 2,007,217,350.63 | 192.07 |
Import | 761,184.48 | $155,289,665.26 | 204.01 |
Export | 111,117,000.69 | $2,156,248,953.40 | 193.96 |
KPC Counts | |||
Import | 269 | ||
Export | 280 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD/ct | |
Production | 10,795,259.00 | 2,550,875,198.62 | 236.30 |
Import | 1,222,719.89 | $290,764,930.11 | 237.80 |
Export | 11,213,676.03 | 2,679,460,358.01 | 238,95 |
KPC Counts | |||
Import | 272 | ||
Export | 254 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD/ct | |
Production | 11,804,095.00 | 2,305,388,014.60 | 195.30 |
Import | 697,995.63 | $193,026,954.02 | 276.54 |
Export | 12,183,839.07 | 2,406,809,092.19 | 197.54 |
KPC Counts | |||
Import | 287 | ||
Export | 237 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD/ct | |
Production | 10,946,098.00 | $1,474,944,767.60 | 134.75 |
Import | 697,681.07 | $102,123,306.64 | 146.38 |
Export | 12,005,819.58 | 1,543,511,605.48 | 128.56 |
KPC Counts | |||
Import | 209 | ||
Export | 187 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD/ct | |
Production | 14,802,699 | 2,254,710,603.70 | 152.32 |
Import | 2,075,382.07 | $263,207,044.01 | 126.82 |
Export | 16,471,801.17 | 2,416,652,404.99 | 146.71 |
KPC Counts | |||
Import | 319 | ||
Export | 288 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD/ct | |
Production | 17,007,850 | 1,657,014,734.47 | 97.43 |
Import | 1,034,728.6 | $128,007,497.57 | 123.71 |
Export | 17,444,702.83 | 1,693,808,096.90 | 97.10 |
KPC Counts | |||
Import | 320 | ||
Export | 298 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD/ct | |
Production | 13,277,703 | 1,409,657,134.75 | 106.17 |
Import | 444,709.36 | $138,046,140.79 | 310.42 |
Export | 13,001,850.14 | 1,399,559,390.74 | 107.64 |
KPC Counts | |||
Import | 346 | ||
Export | 270 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD/ct | |
Production | 12,314,031 | 1,453,693,321.52 | 118.05 |
Import | 328,443.83 | $83,467,215.87 | 254.13 |
Export | 12,028,477.12 | 1,369,646,828.15 | 113.87 |
KPC Counts | |||
Import | 337 | ||
Export | 194 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD/ct | |
Production | 12,679,910 | 1,644,684,888.23 | 129.71 |
Import | 181,260.57 | $57,832,393.82 | 319.06 |
Export | 12,732,318.11 | 1,505,139,643.26 | 118.21 |
KPC Counts | |||
Import | 284 | ||
Export | 171 |