Date of entry: 2005
Indonesia
Indonesia
Date of entry: 2005
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | 0.00 | 0.00 |
Import | 15,550.38 | $162,275.04 | $10.44 |
Export | 0.00 | 0.00 | 0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | 0.00 | 0.00 |
Import | 9,597.00 | $93,828.00 | $9.78 |
Export | 0.00 | 0.00 | 0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | 0.00 | 0.00 |
Import | 12,467.53 | $174,343.89 | $13.98 |
Export | 0.00 | 0.00 | 0.00 |
KPC Counts | |||
Import | 7 | ||
Export | 0 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | 0.00 | 0.00 |
Import | 12,000.03 | $79,132.55 | $6.59 |
Export | 0.00 | 0.00 | 0.00 |
KPC Counts | |||
Import | 7 | ||
Export | 0 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | 0.00 | 0.00 |
Import | 7,800.00 | $39,350.00 | $5.04 |
Export | 0.00 | 0.00 | 0.00 |
KPC Counts | |||
Import | 5 | ||
Export | 0 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | 0.00 | 0.00 |
Import | 7,752.54 | $41,136.43 | $5.31 |
Export | 0.00 | 0.00 | 0.00 |
KPC Counts | |||
Import | 5 | ||
Export | 0 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | 0.00 | 0.00 |
Import | 0.00 | 0.00 | 0.00 |
Export | 0.00 | 0.00 | 0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | 0.00 | 0.00 |
Import | 12,000.00 | $87,000.00 | $7.25 |
Export | 0.00 | 0.00 | 0.00 |
KPC Counts | |||
Import | 4 | ||
Export | 0 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | 0.00 | 0.00 |
Import | 28,800.00 | $252,200.00 | $8.76 |
Export | 0.00 | 0.00 | 0.00 |
KPC Counts | |||
Import | 7 | ||
Export | 0 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | 0.00 | 0.00 |
Import | 4,000.00 | $36,000.00 | $9.00 |
Export | 0.00 | 0.00 | 0.00 |
KPC Counts | |||
Import | 1 | ||
Export | 0 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | 0.00 | 0.00 |
Import | 0.00 | 0.00 | 0.00 |
Export | 0.00 | 0.00 | 0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD/ct | |
Production | 10,637.41 | $819,080.57 | $77.00 |
Import | 0.00 | 0.00 | 0.00 |
Export | 10,637.41 | $819,080.57 | $77.00 |
KPC Counts | |||
Import | 0 | ||
Export | 1 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD/ct | |
Production | 30,529.11 | $7,899,875.78 | $258.77 |
Import | 0.00 | 0.00 | 0.00 |
Export | 30,529.11 | $7,899,875.78 | $258.77 |
KPC Counts | |||
Import | 0 | ||
Export | 5 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD/ct | |
Production | 17,812.15 | $4,691,284.50 | $263.38 |
Import | 0.00 | 0.00 | 0.00 |
Export | 17,812.15 | $4,691,284.50 | $263.38 |
KPC Counts | |||
Import | 0 | ||
Export | 5 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD/ct | |
Production | 51,603.06 | $10,643,234.50 | $206.25 |
Import | 0.00 | 0.00 | 0.00 |
Export | 51,603.06 | $10,643,234.50 | $206.25 |
KPC Counts | |||
Import | 0 | ||
Export | 9 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD/ct | |
Production | 17,557.15 | $4,928,569.40 | $280.72 |
Import | 0.00 | 0.00 | 0.00 |
Export | 17,557.15 | $4,928,569.40 | $280.72 |
KPC Counts | |||
Import | 0 | ||
Export | 3 |