Date of entry: 2003
Lesotho
Lesotho
Date of entry: 2003
Member of:
- Working Group of Diamond Experts: 2018 - present
- Working Group of Statistics: 2018 - present
- Working Group on Monitoring: 2018 - present
Available Reports
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD/ct | |
Production | 481,242.71 | $261,212,515.63 | $542.79 |
Import | 0.00 | 0.00 | 0.00 |
Export | 539,964.72 | $256,093,808.81 | $474.28 |
KPC Counts | |||
Import | 0 | ||
Export | 36 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD/ct | |
Production | 1,113,525.65 | $290,104,991.28 | $260.53 |
Import | 0.00 | 0.00 | 0.00 |
Export | 1,306,577.63 | $287,035,061.96 | $219.68 |
KPC Counts | |||
Import | 0 | ||
Export | 55 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD/ct | |
Production | 1,294,282.93 | $377,263,476.34 | $291.48 |
Import | 0.00 | 0.00 | 0.00 |
Export | 1,278,286.97 | $377,423,91.47 | $295.26 |
KPC Counts | |||
Import | 0 | ||
Export | 47 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD/ct | |
Production | 1,126,408.72 | $342,657,690.36 | $304.20 |
Import | 288.51 | $1,124.53 | $3.90 |
Export | 1,001,622.12 | $294,336,960.67 | $293.86 |
KPC Counts | |||
Import | 1 | ||
Export | 31 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD/ct | |
Production | 342,014.16 | $364,546,093.90 | $1,065.88 |
Import | 0.00 | 0.00 | 0.00 |
Export | 245,752.19 | $214,353,617.38 | $872.23 |
KPC Counts | |||
Import | 0 | ||
Export | 18 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD/ct | |
Production | 304,232.31 | $283,359,305.81 | $931.39 |
Import | 630.82 | $23,270.30 | $36.89 |
Export | 261,290.78 | $243,144,860.15 | $930.55 |
KPC Counts | |||
Import | 0 | ||
Export | 19 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD/ct | |
Production | 346,017.12 | $342,617,761.30 | $990.18 |
Import | 289.36 | $30,806.00 | $106.46 |
Export | 329,373.93 | $339,265,028.56 | $1,030.03 |
KPC Counts | |||
Import | 0 | ||
Export | 25 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD/ct | |
Production | 414,013.62 | $242,149,037.47 | $584,88 |
Import | 0.00 | 0.00 | 0.00 |
Export | 444,982.44 | $248,528,788.88 | $558.51 |
KPC Counts | |||
Import | 0 | ||
Export | 34 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD/ct | |
Production | 478,926.19 | $301,452,475.18 | $629.43 |
Import | 157.74 | $12,479.00 | $79.11 |
Export | 440,265.98 | $287,852,341.68 | $653.81 |
KPC Counts | |||
Import | 1 | ||
Export | 40 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD/ct | |
Production | 224,179.63 | $359,147,278.59 | $1,602.05 |
Import | 602.24 | $26,139,688.00 | $43,404.10 |
Export | 214,077.95 | $365,772,505.10 | $1,708.59 |
KPC Counts | |||
Import | 2 | ||
Export | 26 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD/ct | |
Production | 108,827.24 | $197,699,207.38 | $1,816.63 |
Import | 937.01 | $62,227.00 | $66.41 |
Export | 102,062.79 | $184,174,819.37 | $1,804.52 |
KPC Counts | |||
Import | 1 | ||
Export | 15 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD/ct | |
Production | 91,815.91 | $133,639,201.74 | $1,455.51 |
Import | 0.00 | 0.00 | 0.00 |
Export | 91,080.54 | $136,702,136.19 | $1,500.89 |
KPC Counts | |||
Import | 0 | ||
Export | 11 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD/ct | |
Production | 253,053.98 | $222,680,825.09 | $879.97 |
Import | 0.00 | 0.00 | 0.00 |
Export | 250,656.07 | $250,522,308.33 | $999.47 |
KPC Counts | |||
Import | 0 | ||
Export | 28 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD/ct | |
Production | 454,014.21 | $328,146,968.64 | $722.77 |
Import | 0.00 | 0.00 | 0.00 |
Export | 224,936.88 | $164,073,484.32 | $729.42 |
KPC Counts | |||
Import | 0 | ||
Export | 22 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD/ct | |
Production | 231,324.86 | $167,091,752.40 | $722.33 |
Import | 0.00 | 0.00 | 0.00 |
Export | 112,408.46 | $83,545,876.40 | $743.23 |
KPC Counts | |||
Import | 0 | ||
Export | 15 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD/ct | |
Production | 52,036.42 | $64,300,000.00 | $1,235.67 |
Import | 0.00 | 0.00 | 0.00 |
Export | 52,036.40 | $64,300,000.00 | $1,235.67 |
KPC Counts | |||
Import | 0 | ||
Export | 12 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD/ct | |
Production | 26,576 | $25,308,259.00 | $952.31 |
Import | 179.52 | $8,000.00 | $44.56 |
Export | 27,013.80 | $25,282,102.62 | $935.90 |
KPC Counts | |||
Import | 1 | ||
Export | 13 |