Date of entry: 2003
Norway
Norway
Date of entry: 2003
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 6.86 | $500.00 | $72.89 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 1 | ||
Export | 0 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 10.61 | $468.75 | $44.18 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 1 | ||
Export | 0 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 1.10 | $672.00 | $610.91 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 1 | ||
Export | 0 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 40.96 | $7,072.50 | $172.67 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 3 | ||
Export | 0 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 17.33 | $1,020.00 | $58.86 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 3 | ||
Export | 0 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.01 | $20.00 | $2,000.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 3 | ||
Export | 0 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.02 | $100.00 | $5,000.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 1.85 | $440.00 | $237.84 |
KPC Counts | |||
Import | 0 | ||
Export | 2 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 0.00 | $0.00 | $0.00 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 0 | ||
Export | 0 |