Date of entry: 2003
Sierra Leone
Sierra Leone
Date of entry: 2003
Member of:
- Diamond Experts working group: 2003 - present
Available Reports
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD/ct | |
Production | 641,469.10 | $119,434,480.22 | $186.19 |
Import | 80.66 | $135,914.08 | $1,685.02 |
Export | 641,469 | $119,434,480.22 | $186.19 |
KPC Counts | |||
Import | 1 | ||
Export | 67 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD/ct | |
Production | 811,604.67 | $167,654,347.87 | $206.57 |
Import | 281.78 | $158,663.65 | $563.08 |
Export | 811,605 | $167,654,347.87 | $206.57 |
KPC Counts | |||
Import | 2 | ||
Export | 152 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD/ct | |
Production | 741,586.38 | $157,063,757.39 | $211.79 |
Import | 2,514.63 | $37,719.45 | $15.00 |
Export | 741,586 | $157,063,757.39 | $211.79 |
KPC Counts | |||
Import | 1 | ||
Export | 138 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD/ct | |
Production | 289,141.18 | $122,316,627.92 | $423.03 |
Import | 1,957.78 | $618,815.57 | $316.08 |
Export | 288,979 | $122,101,392.68 | $422.53 |
KPC Counts | |||
Import | 7 | ||
Export | 177 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD/ct | |
Production | 549,086.26 | $158,872,778.11 | $289.34 |
Import | 256.75 | $88,600.46 | $345.08 |
Export | 549,086 | $158,872,778.13 | $289.34 |
KPC Counts | |||
Import | 1 | ||
Export | 161 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD/ct | |
Production | 500,000.13 | $154,253,128.68 | $308.51 |
Import | 459.38 | $650,602.42 | $1,416.26 |
Export | 500,000 | $154,253,128.68 | $308.51 |
KPC Counts | |||
Import | 2 | ||
Export | 154 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD/ct | |
Production | 620,181.11 | $221,713,243.46 | $357.50 |
Import | 75.75 | $27,139.45 | $358.28 |
Export | 620,156 | $221,674,590.96 | $357.45 |
KPC Counts | |||
Import | 4 | ||
Export | 233 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD/ct | |
Production | 608,955.35 | $184,482,656.63 | $302.95 |
Import | 0.00 | $0.00 | $0.00 |
Export | 633,232 | $187,142,428.59 | $295.54 |
KPC Counts | |||
Import | 0 | ||
Export | 247 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD/ct | |
Production | 541,165.66 | $163,196,193.41 | $301.56 |
Import | 0.00 | $0.00 | $0.00 |
Export | 541,166 | $163,196,193.42 | $301.56 |
KPC Counts | |||
Import | 0 | ||
Export | 293 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD/ct | |
Production | 357,160.97 | $124,150,581.01 | $347.60 |
Import | 732.64 | $1,100,576.70 | $1,502.21 |
Export | 357,248 | $124,106,433.15 | $347.40 |
KPC Counts | |||
Import | 2 | ||
Export | 379 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD/ct | |
Production | 437,516.09 | $106,062,932.98 | $242.42 |
Import | 1,410.27 | $1,895,684.60 | $1,344.20 |
Export | 437,051 | $105,678,462.58 | $241.80 |
KPC Counts | |||
Import | 9 | ||
Export | 261 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD/ct | |
Production | 400,842.98 | $78,423,595.09 | $195.65 |
Import | 838.13 | $537,245.73 | $641.01 |
Export | 401,363 | $78,784,830.05 | $196.29 |
KPC Counts | |||
Import | 4 | ||
Export | 293 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD/ct | |
Production | 371,260.95 | $98,772,170.78 | $266.05 |
Import | 1,414 | $1,782,954.00 | $1,261.09 |
Export | 371,261 | $98,772,170.78 | $266.05 |
KPC Counts | |||
Import | 4 | ||
Export | 366 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD/ct | |
Production | 603,623.04 | $141,565,685.21 | $234.53 |
Import | 42 | $30,045.00 | $723.80 |
Export | 603,623 | $141,565,685.21 | $234.53 |
KPC Counts | |||
Import | 1 | ||
Export | 374 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD/ct | |
Production | 603,566.07 | $125,304,842.46 | $207.61 |
Import | 2,751.94 | $827,475.29 | $300.69 |
Export | 603,566.13 | $125,304,842.28 | $207.61 |
KPC Counts | |||
Import | 7 | ||
Export | 374 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD/ct | |
Production | 668,709.57 | $141,940,243.85 | $212.26 |
Import | 794.39 | $460,629.90 | $579.85 |
Export | 668,635.58 | $141,833,581.85 | $212.12 |
KPC Counts | |||
Import | 8 | ||
Export | 425 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD/ct | |
Production | 691,756.92 | $126,652,634.26 | $183.09 |
Import | 421.5 | $363,396.60 | $862.15 |
Export | 691,756.92 | $126,652,633.45 | $183.09 |
KPC Counts | |||
Import | 4 | ||
Export | 343 |