Date of entry: 2004
Singapore
Singapore
Date of entry: 2004
Available Reports
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,295,924.75 | $651,666,457.75 | $283.84 |
Export | 2,344,343.25 | $602,538,456.94 | $257.02 |
KPC Counts | |||
Import | 82 | ||
Export | 556 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,530,917.83 | $680,545,397.24 | $268.89 |
Export | 2,377,962.20 | $680,018,384.32 | $285.97 |
KPC Counts | |||
Import | 132 | ||
Export | 838 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 3,003,439.70 | $928,223,529.69 | $309.05 |
Export | 3,191,244.44 | $976,825,064.59 | $306.10 |
KPC Counts | |||
Import | 133 | ||
Export | 1,039 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 3,874,900.09 | $874,836,615.91 | $225.77 |
Export | 3,769,702.64 | $878,177,032.35 | $232.96 |
KPC Counts | |||
Import | 100 | ||
Export | 1,028 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 4,041,958.63 | $1,039,634,757.18 | $257.21 |
Export | 3,930,595.27 | $1,090,171,225.41 | $277.36 |
KPC Counts | |||
Import | 123 | ||
Export | 1,095 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,131,217.88 | $723,104,700.67 | $339.29 |
Export | 2,046,535.32 | $715,456,891.28 | $349.59 |
KPC Counts | |||
Import | 95 | ||
Export | 639 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 3,941,551.79 | $1,003,594,190.87 | $254.62 |
Export | 4,463,527.56 | $1,049,479,962.47 | $235.12 |
KPC Counts | |||
Import | 148 | ||
Export | 1,327 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 1,564,456.66 | $228,961,861.95 | $146.35 |
Export | 1,002,298.12 | $188,110,864.83 | $187.68 |
KPC Counts | |||
Import | 65 | ||
Export | 206 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 166,429.70 | $20,839,261.57 | $125.21 |
Export | 167,128.71 | $22,452,481.25 | $134.34 |
KPC Counts | |||
Import | 22 | ||
Export | 19 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 633.61 | $6,968,310.77 | $10,997.80 |
Export | 617.38 | $7,063,445.35 | $11,441.00 |
KPC Counts | |||
Import | 6 | ||
Export | 3 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 4,088.98 | $387,001.46 | $94.64 |
Export | 4,077.34 | $385,405.75 | $94.52 |
KPC Counts | |||
Import | 8 | ||
Export | 3 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 25.04 | $120.00 | $4.79 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 1 | ||
Export | 0 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 53,122.42 | $894,955.90 | $16.85 |
Export | 53,028.25 | $908,572.25 | $17.13 |
KPC Counts | |||
Import | 6 | ||
Export | 4 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 997.68 | $645,276.40 | $646.78 |
Export | 991 | $299,381.36 | $302.15 |
KPC Counts | |||
Import | 8 | ||
Export | 5 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 1,435.69 | $434,632.31 | $302.73 |
Export | 495 | $269,562.41 | $545.11 |
KPC Counts | |||
Import | 11 | ||
Export | 2 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 1,390.24 | $165,158.10 | $118.80 |
Export | 327.07 | $147,557.00 | $451.15 |
KPC Counts | |||
Import | 5 | ||
Export | 2 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 11,105.65 | $1,921,963.31 | $173.06 |
Export | 11,031.50 | $1,918,742.98 | $173.93 |
KPC Counts | |||
Import | 4 | ||
Export | 3 |