Date of entry: 2003
Switzerland
Switzerland
Date of entry: 2003
Member of:
- The Statistics working group: 2003 - present
- Rules and procedures working group: 2003 - present
- Selection commitee working group: 2003 - present
Available Reports
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 882,684.07 | $251,184,832.47 | $284.57 |
Export | 814,936.70 | $236,764,727.58 | $290.53 |
KPC Counts | |||
Import | 96 | ||
Export | 81 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 1,766,681.48 | $563,772,874.16 | $319.11 |
Export | 1,719,048.90 | $601,689,378.43 | $350.01 |
KPC Counts | |||
Import | 235 | ||
Export | 209 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 3,237,689.24 | $886,959,926.74 | $273.95 |
Export | 3,113,064.97 | $1,023,329,624.09 | $328.72 |
KPC Counts | |||
Import | 332 | ||
Export | 335 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,334,829.50 | $721,039,448.65 | $308.82 |
Export | 2,106,576.22 | $921,398,956.92 | $437.39 |
KPC Counts | |||
Import | 378 | ||
Export | 401 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 4,506,233.15 | $1,581,289,814.58 | $350.91 |
Export | 4,522,770.29 | $1,666,617,235.56 | $368.49 |
KPC Counts | |||
Import | 406 | ||
Export | 460 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 5,803,090.36 | $1,482,245,104.36 | $255.42 |
Export | 5,793,754.51 | $1,584,129,303.37 | $273.42 |
KPC Counts | |||
Import | 513 | ||
Export | 569 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 9,101,400.13 | $2,388,368,869.46 | $262.42 |
Export | 9,120,464.14 | $2,643,363,274.40 | $289.83 |
KPC Counts | |||
Import | 745 | ||
Export | 820 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 8,098,521.47 | $2,214,095,843.43 | $273.40 |
Export | 8,077,305.89 | $2,444,748,199.04 | $302.67 |
KPC Counts | |||
Import | 758 | ||
Export | 735 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 8,683,854.17 | $1,985,973,937.57 | $228.70 |
Export | 8,879,739.46 | $2,287,605,528.51 | $257.62 |
KPC Counts | |||
Import | 773 | ||
Export | 720 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 9,784,923.73 | $2,173,362,352.12 | $222.11 |
Export | 9,525,592.10 | $2,636,161,161.44 | $276.75 |
KPC Counts | |||
Import | 791 | ||
Export | 683 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 9,783,234.37 | $1,393,109,116.77 | $142.40 |
Export | 9,621,061.49 | $1,615,057,190.20 | $167.87 |
KPC Counts | |||
Import | 640 | ||
Export | 565 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 6,525,247.78 | $775,692,618.07 | $118.88 |
Export | 7,079,470.97 | $956,382,569.00 | $135.09 |
KPC Counts | |||
Import | 417 | ||
Export | 393.00 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 8,433,952.69 | $1,560,438,513.00 | $185.02 |
Export | 8,006,659.96 | $1,662,502,815.00 | $207.64 |
KPC Counts | |||
Import | 673 | ||
Export | 648 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 9,939,842.17 | $1,393,586,527.00 | $140.20 |
Export | 9,918,263 | $1,623,687,356.00 | $163.71 |
KPC Counts | |||
Import | 756.00 | ||
Export | 712 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 9,935,734.76 | $1,261,402,674.00 | $126.96 |
Export | 10,011,824 | $1,577,947,841.00 | $157.61 |
KPC Counts | |||
Import | 802.00 | ||
Export | 700 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 13,009,106.56 | $1,546,878,799.00 | $118.91 |
Export | 12,728,520.48 | $2,178,368,034.00 | $171.14 |
KPC Counts | |||
Import | 977.00 | ||
Export | 1,017 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 12,545,382.57 | $882,075,326.00 | $70.31 |
Export | 12,068,521.53 | $1,605,020,425.00 | $132.99 |
KPC Counts | |||
Import | 629.00 | ||
Export | 958.00 |