Date of entry: 2007
Turkey
Turkey
Date of entry: 2007
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 22,065.83 | $63,242.22 | $2.87 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 3 | ||
Export | 0 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 1,526.32 | $36,429.23 | $23.87 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 2 | ||
Export | 0 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 26,921.34 | $105,541.82 | $3.92 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 5 | ||
Export | 0 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 15,090.08 | $124,338.67 | $8.24 |
Export | 61,80 | $3,728.00 | $60.32 |
KPC Counts | |||
Import | 4 | ||
Export | 1 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 5,938.01 | $128,348.04 | $21.61 |
Export | 11,83 | $5,593.00 | $472.78 |
KPC Counts | |||
Import | 4 | ||
Export | 1 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 19,970.35 | $143,317.58 | $7.18 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 5 | ||
Export | 0 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 10,136.44 | $222,630.35 | $21.96 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 10 | ||
Export | 0 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 16,206.67 | $115,192.95 | $7.11 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 10 | ||
Export | 0 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 22,930.74 | 22,930.74 | $7.23 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 6 | ||
Export | 0 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 56,716.92 | $222,143.90 | $3.92 |
Export | 415.14 | $99,849.05 | $240.52 |
KPC Counts | |||
Import | 7 | ||
Export | 1 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 18,071.59 | $205,249.00 | $11.36 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 7 | ||
Export | 0 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 6,223.54 | $123,166.73 | $19.79 |
Export | 424.92 | $84,252.04 | $198.28 |
KPC Counts | |||
Import | 4 | ||
Export | 4 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 38,787.01 | $277,182.64 | $7.15 |
Export | 71.85 | $53,250.00 | $741.13 |
KPC Counts | |||
Import | 13 | ||
Export | 1 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,168.99 | $63,648.13 | $29.34 |
Export | 0.00 | $0.00 | $0.00 |
KPC Counts | |||
Import | 3 | ||
Export | 0 |