Date of entry: 2003
United Arab Emirates
United Arab Emirates
Member of:
- The Statistics working group: 2003 - present
- The Monitoring working group: 2003 - present
- Diamond Experts working group: 2003 - present
Date of entry: 2003
Chair in: 2016, 2024,2025
Available Reports
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 69,586,779.30 | $5,266,965,908.19 | $75.69 |
Export | 63,459,794.90 | 63,459,794.90 | $98.88 |
KPC Counts | |||
Import | 3,462.00 | ||
Export | 8,622.00 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 76,521,454.76 | $5,999,377,117.77 | $78.40 |
Export | 79,173,812.50 | $7,682,022,606.96 | $97.03 |
KPC Counts | |||
Import | 5,294.00 | ||
Export | 11,389.00 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 75,720,779.50 | $7,321,399,987.19 | $96.69 |
Export | 75,457,891.73 | $9,445,161,435.08 | $125.17 |
KPC Counts | |||
Import | 6,354.00 | ||
Export | 11,571.00 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 83,154,799.15 | $6,931,350,859.12 | $83.35 |
Export | 88,379,036.05 | $9,756,583,933.59 | $110.39 |
KPC Counts | |||
Import | 6,354.00 | ||
Export | 13,590.00 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 69,956,248.711 | $6,350,407,992.38 | $90.78 |
Export | 68,680,229.00 | $8,584,318,688.21 | $124.99 |
KPC Counts | |||
Import | 5,428.00 | ||
Export | 10,124.00 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 62,028,811.45 | $5,441,576,991.82 | $87.73 |
Export | 63,581,801.10 | $7,555,431,888.11 | $118.83 |
KPC Counts | |||
Import | 4,702.00 | ||
Export | 7,859.00 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 68,132,733.58 | $5,906,158,518.64 | $86.69 |
Export | 66,784,409.50 | $8,305,737,419.73 | $124.37 |
KPC Counts | |||
Import | 4,875.00 | ||
Export | 8,052.00 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 67,281,383.81 | $5,906,158,518.64 | $75.79 |
Export | 67,936,157.79 | $7,299,836,776.73 | $107.45 |
KPC Counts | |||
Import | 4,301.00 | ||
Export | 7,166.00 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 59,744,046.24 | $4,564,338,478.96 | $76.40 |
Export | 60,446,766.22 | $6,821,264,076.66 | $112.85 |
KPC Counts | |||
Import | 3,188.00 | ||
Export | 6,644.00 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 52,410,399.51 | $3,750,098,595.31 | $71.56 |
Export | 47,427,240.55 | $5,911,225,182.30 | $124.64 |
KPC Counts | |||
Import | 2,628.00 | ||
Export | 4,912.00 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 43,416,971.15 | $2,061,933,054.40 | $47.49 |
Export | 46,604,843.44 | $3,542,920,009.21 | $76.02 |
KPC Counts | |||
Import | 1,744.00 | ||
Export | 3,754.00 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 29,193,236.25 | $1,386,321,330.09 | $47.49 |
Export | 29,684,586.46 | $2,068,247,229.53 | $69.67 |
KPC Counts | |||
Import | 1,311.00 | ||
Export | 2,549.00 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 38,776,198.67 | $2,155,655,806.03 | $55.59 |
Export | 35,578,996.63 | $3,085,225,776.67 | $86.71 |
KPC Counts | |||
Import | 1,631.00 | ||
Export | 2,666.00 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 42,633,760.33 | $1,954,028,726.44 | $45.83 |
Export | 40,200,303.32 | $2,825,253,935.80 | $70.28 |
KPC Counts | |||
Import | 1,754 | ||
Export | 2,548.00 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 42,384,130.19 | $1,561,472,921.62 | $36.84 |
Export | 42,215,785.60 | $2,367,703,181.76 | $56.09 |
KPC Counts | |||
Import | 1,573 | ||
Export | 2,133.00 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 36,965,655.70 | $1,484,787,816.40 | $40.17 |
Export | 34,250,999.97 | $2,248,976,236.04 | $65.66 |
KPC Counts | |||
Import | 1,369 | ||
Export | 2,077.00 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 28,224,238.38 | $883,898,645.35 | $31.32 |
Export | 28,651,700.01 | $1,668,966,719.33 | $58.25 |
KPC Counts | |||
Import | 867 | ||
Export | 1,275 |