Date of entry: 2003
United States of America
United States of America
Date of entry: 2003
Chair in: 2012
Vice-Chair in: 2011
Vice-Chair in: 2011
Member of:
- The Statistics working group: 2003 - present
- The Monitoring working group: 2003 - present
- Diamond Experts working group: 2003 - present
- Participation committee working group: 2003 - present
- Rules and procedures working group: 2003 - present
- Selection commitee working group: 2003 - present
- The KPCS Review: 2003 - present
Available Reports
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 1,173,140.76 | $275,223,152.78 | $234.60 |
Export | 973,153.06 | $271,086,312.52 | $278.56 |
KPC Counts | |||
Import | 526 | ||
Export | 564 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,187,761.64 | $340,874,704.74 | $155.81 |
Export | 1,210,231.80 | $303,823,009.32 | $251.05 |
KPC Counts | |||
Import | 872 | ||
Export | 878 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,236,550.18 | $643,598,371.06 | $287.76 |
Export | 1,829,143.49 | $503,516,471.66 | $275.27 |
KPC Counts | |||
Import | 923 | ||
Export | 939 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 1,999,627.48 | $1,101,044,441.77 | $550.62 |
Export | 1,579,016.06 | $939,972,277.49 | $595.29 |
KPC Counts | |||
Import | 978 | ||
Export | 1,030 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,193,604.04 | $975,905,084.14 | $444.89 |
Export | 1,189,058.53 | $811,585,282.48 | $682.54 |
KPC Counts | |||
Import | 1,084 | ||
Export | 1,074 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,046,174.96 | $343,518,200.74 | $167.88 |
Export | 1,087,985.19 | $180,402,154.70 | $165.81 |
KPC Counts | |||
Import | 1,006 | ||
Export | 1,040 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 4,022,469.70 | $560,908,441.16 | $139.44 |
Export | 1,586,699.09 | $373,110,534.76 | $235.15 |
KPC Counts | |||
Import | 1,150 | ||
Export | 1,240 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 4,469,664.05 | $594,450,026.14 | $133.00 |
Export | 1,599,195.97 | 342,308,911.89 | $214.05 |
KPC Counts | |||
Import | 1,323 | ||
Export | 1,263 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 3,492,417.23 | $479,708,463.38 | $137.36 |
Export | 1,447,867.08 | $399,461,827.82 | $275.90 |
KPC Counts | |||
Import | 1,125 | ||
Export | 1,307 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 3,544,258.61 | $646,211,488.38 | $199.14 |
Export | 2,548,341.17 | $455,563,438.00 | $172.82 |
KPC Counts | |||
Import | 1,168 | ||
Export | 1,569 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,384,278.04 | $583,255,141.37 | $244.93 |
Export | 2,304,234.15 | $360,919,874.49 | $156.63 |
KPC Counts | |||
Import | 1,358 | ||
Export | 1,572 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 2,316,251.83 | $340,640,716.28 | $147.07 |
Export | 2,393,414.79 | $265,787,974.43 | $111.05 |
KPC Counts | |||
Import | 1,185 | ||
Export | 1,278.00 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 4,959,729.87 | $791,917,886.85 | $159.67 |
Export | 3,444,201.48 | $440,790,856.11 | $127.98 |
KPC Counts | |||
Import | 1,695 | ||
Export | 1,711 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 5,305,987.80 | $899,494,032.92 | $169.52 |
Export | 3,901,904 | $568,954,560.19 | $145.81 |
KPC Counts | |||
Import | 1,764.00 | ||
Export | 1,930 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 4,314,741.82 | $816,854,631.92 | $189.32 |
Export | 3,443,106 | $544,005,437.65 | $158.00 |
KPC Counts | |||
Import | 1,671.00 | ||
Export | 1,788 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 3,128,390.00 | $889,411,885.00 | $284.30 |
Export | 3,483,432.00 | $511,681,020.00 | $146.89 |
KPC Counts | |||
Import | 1,952.00 | ||
Export | 1,962 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD/ct | |
Production | 0.00 | $0.00 | $0.00 |
Import | 3,550,626.00 | $792,176,740.00 | $223.11 |
Export | 5,175,584.00 | $440,268,670.00 | $85.07 |
KPC Counts | |||
Import | 149.00 | ||
Export | 1,866.00 |